Program Overview
| Tuesday, 20th |
|
| 08:00-09:00 | Registration |
| 09:00-10:15 | Workshop Sessions (IWBOSE, IWSC, MAINT, MaLTeSQuE, VST) |
| 10:15-10:30 | Coffee Break |
| 10:30-11:30 | Workshop Sessions (IWBOSE, IWSC, MAINT, MaLTeSQuE, VST) |
| 11:30-11:45 | Coffee Break |
| 11:45-12:45 | Workshop Sessions (IWBOSE, IWSC, MAINT, MaLTeSQuE, VST) |
| 12:45-13:45 | Lunch |
| 13:45-14:45 | Workshop Sessions (IWBOSE, IWSC, MAINT, MaLTeSQuE, VST) |
| 14:45-15:00 | Coffee Break |
| 15:00-16:00 | Workshop Sessions (IWBOSE, IWSC, MAINT, MaLTeSQuE, VST) |
| 16:00-16:30 | Coffee Break |
| 16:30-17:30 | Workshop Sessions (IWBOSE, IWSC, MAINT, MaLTeSQuE, VST) |
| 19:00 | Welcome cocktail |
| Wednesday, 21st | |
| 08:00-08:30 | Registration |
| 08:30-09:00 | Opening |
| 09:00-10:15 | Keynote (Elmar Jurgens) |
| 10:15-10:30 | Coffee Break |
| 10:30-11:30 | Technical Sessions (research, demo, industry, RENE) |
| 11:30-11:45 | Coffee Break |
| 11:45-12:45 | Technical Sessions (research, demo, industry, RENE) |
| 12:45-13:45 | Lunch |
| 13:45-14:45 | Technical Sessions (research, demo, industry, RENE) |
| 14:45-15:00 | Coffee Break |
| 15:00-16:00 | Technical Sessions (research, demo, industry, RENE) |
| 16:00-16:30 | Coffee Break |
| 16:30-17:30 | Technical Sessions (research, demo, industry, RENE) |
| 19:00 | Reception |
| Thursday, 22nd | |
| 08:00-09:00 | Registration |
| 09:00-10:15 | Keynote (Jan Bosch) |
| 10:15-10:30 | Coffee Break |
| 10:30-11:30 | Technical Sessions (research, demo, industry, RENE) |
| 11:30-11:45 | Coffee Break |
| 11:45-12:45 | Technical Sessions (research, demo, industry, RENE) |
| 12:45-13:45 | Lunch |
| 13:45-14:45 | Technical Sessions (research, demo, industry, RENE) |
| 14:45-15:00 | Coffee Break |
| 15:00-16:00 | Technical Sessions (research, demo, industry, RENE) |
| 16:00-16:30 | Coffee Break |
| 16:30-17:15 | Technical Sessions (research, demo, industry, RENE) |
| 17:15-18:00 | Open Steering Committee Meeting |
| 19:00 | Banquet |
| Friday, 23rd | |
| 08:00-09:00 | Registration |
| 09:00-10:15 | Keynote (Peter Gromov) |
| 10:15-10:30 | Coffee Break |
| 10:30-11:30 | Technical Sessions (research, demo, industry, RENE) |
| 11:30-11:45 | Coffee Break |
| 11:45-12:45 | Technical Sessions (research, demo, industry, RENE) |
| 12:45-13:45 | Lunch |
| 13:45-14:45 | Technical Sessions (research, demo, industry, RENE) |
| 14:45-15:00 | Coffee Break |
| 15:00-16:00 | Technical Sessions (research, demo, industry, RENE) |
| 16:00-16:30 | Coffee Break |
| 16:30-17:30 | Most Influential Papers |
| 17:30-18:00 | Closing |